The College has qualified faculty & competent with all aspects. The college has a proud tradition of academic culture & we are committed to impart quality law education for professional excellence.
Faculty
Sr. No. | Name | Designation | Name of the department | Date Of Appointment | |
1 | Dr. Sow. Jaymangal Bhawanishankar Auradhkar | In charge Principal | Law | 16/02/1998 | |
2 | Dr. Mahesh Laxmanrao Dharmapurikar | Assistant Professor | Law | 01/12/1997 | |
3 | Dr. Trimbak Madhavrao Bande | Assistant Professor | Law | 01/12/1997 | |
4 | Dr. Parkash Laxmanrao Dompale | Assistant Professor | Law | 11/07/2005 | |
5 | Dr. Purushottam Keshavrao Dhondge | Director of Phy. Edu. & Sports | Librarain | 15/07/2004 | |
6 | Shri Sunil Rajeshwarrao Ambatwad | Librarian | Law | 11/07/2004 | |
7 | Dr. Laxmikant Digambarrao Lungare | Assist. Prof. | Law | 01/07/2015 | |
8 | Shri C. S. Badwane | Assist. Prof. | Law | 01/07/2015 | |
9 | Shri B. R. Bhujbal | Assist. Prof. | Law | 01/07/2015 | |
10 | Shri A. N. Jogdand | Assist. Prof. | Law | 01/07/2015 | |
11 | Shri A. L. Chikhalikar | Assist. Prof. | Law | 01/09/2016 | |
12 | Ku. V. R. Tidke | Assist. Prof. | Political Science | 01/07/2015 | |
1. Dr. Sow Jaimangal Bhawanishankar Auradkar – In-charge Principal
1 | Identity Number | SSLCK/Assist. Prof./01 |
2 | Full Name | Dr. Sow Jaimangal Bhawanishankar Auradkar |
3 | Father /Husband Name | Shri Bhawanishankar Durgadasrao Auradkar |
4 | Mothers Name | Sow. Pillubai Girirao Adsul |
5 | Male/Female | Female |
6 | Date of Birth | 12th Jan. 1960 |
7 | Religion | Hindu |
8 | Designation | In charge Principal |
9 | Qualification | B.A., LL.B., LL.M. Ph.D. (Law) |
10 | Date of Appointment | 16.12.1998 |
11 | Permanent Address | Shri Manikprabhu Niwas, Main Road Kandhar Dist. Nanded – 431714 |
12 | Contact Number | 9423656756 |
13 | Email ID | drjbauradkar@gmail.com
|
14 | GPF Number | 1477 |
15 | PAN Card Number | AEAPA5136K |
16 | Aadhar Card Number | 551598009513 |
17 | Blood Group | O (Negative) |
18 | Other | Practising Advocate from 16th Aug. 1984 to Nov. 1998 |
2. Dr. Mahesh Laxmanrao Dharmapurikar – Assistant Professor
1 | Identity Number | SSLCK/Assist. Prof./02 |
2 | Full Name | Dr. Mahesh Laxmanrao Dharmapurikar |
3 | Father /Husband Name | Laxmanrao Balkrishnarao Dharmapurikar |
4 | Mothers Name | Sindhutai Laxmanrao Dharmapurikar |
5 | Male/Female | Male |
6 | Date of Birth | 21st Feb. 1967 |
7 | Religion | Hindu |
8 | Designation | Assistant Professor |
9 | Qualification | B.Sc., LL.M., Ph.D. (Law) |
10 | Date of Appointment | 01.12.1997/03.03.1999 |
11 | Permanent Address | Sadguru Nivas, Vakil Colony, Kandhar Dist. Nanded ( M.S.) -431714 |
12 | Contact Number | 9403323418, 7588431064 |
13 | Email ID | maheshld2012@yahoo.com
|
14 | GPF Number | 1476 |
15 | PAN Card Number | AEQPD3494K |
16 | Aadhar Card Number | 206476074253 |
17 | Blood Group | AB (Positive) |
18 | Other | Practising Advocate from 1993 to Nov. 1997 at Kandhar |
3. Dr. Trimbak Madhavrao Bande – Assistant Professor
1 | Identity Number | SSLCK/Assist. Prof./03 |
2 | Full Name | Dr. Trimbak Madhavrao Bande |
3 | Father /Husband Name | Madhavrao Babarao Bande |
4 | Mothers Name | Gangabai Madhavrao Bande |
5 | Male/Female | Male |
6 | Date of Birth | 07th June 1961 |
7 | Religion | Hindu |
8 | Designation | Assistant Professor |
9 | Qualification | B.Sc., LL.M., Ph.D. (Law) |
10 | Date of Appointment | 01.12.1997/ 03.03.1999/01.12.2007 |
11 | Permanent Address | Main Road, At. Post. Tq. Mukhed Dist. Nanded |
12 | Contact Number | 9421762304 |
13 | Email ID | bande.trimbak@gmail.com
|
14 | DSPC Number | 063401002205TMBM6101V |
15 | PAN Card Number | AJAPB6506F |
16 | Aadhar Card Number | 312748792740 |
17 | Blood Group | A (Positive) |
18 | Other | Practicing Advocate from 1987 to Nov. 1997. |
4. Shri Prakash Laxmanrao Dompale – Assistant Professor
1 | Identity Number | SSLCK/Assist. Prof./04 |
2 | Full Name | Dr. Prakash Laxmanrao Dompale |
3 | Father /Husband Name | Laxman Bhujangrao Dompale |
4 | Mothers Name | Sakhubai Laxmanrao Dompale |
5 | Male/Female | Male |
6 | Date of Birth | 09th June 1964 |
7 | Religion | Hindu |
8 | Designation | Assistant Professor |
9 | Qualification | M.Com., LL.M., NET, Ph. D. |
10 | Date of Appointment | 11.07.2005 |
11 | Permanent Address | At. Post. Bahaddarpura Tq. Kandhar Dist. Nanded 431714 |
12 | Contact Number | 9860273778 |
13 | Email ID | prakashdompale@gmail.com
|
14 | DSPC Number | 063401002205PLDM6401J |
15 | PAN Card Number | AWIPD1966E |
16 | Aadhar Card Number | 474555263567 |
17 | Blood Group | AB (Positive) |
18 | Other | Practicing Advocate from June 1998 to June 2005. |
5. Dr. Purushottam Keshavraoji Dhondge
1 | Identity Number | SSLCK/D.P.E.S/05 |
2 | Full Name | Dr. Purushottam Keshavraoji Dhondge |
3 | Father /Husband Name | Keshavrao Shankarrao Dhondge |
4 | Mothers Name | Prabhavati Keshavrao Dhondge |
5 | Male/Female | Male |
6 | Date of Birth | 27th May 1980 |
7 | Religion | Hindu |
8 | Designation | Director of Physical Education & Sports |
9 | Qualification | M.P.Ed, Ph.D. |
10 | Date of Appointment | 11.07.2004 |
11 | Permanent Address | Mutkaiprabh Nivas, Krantibhuvan Bahaddarpura Tq. Kandhar Dist. Nanded 431714 |
12 | Contact Number | 9421101111, 9096802626 |
13 | Email ID | purudhondge11@gmail.com |
14 | GPF Number | 2922 |
15 | PAN Card Number | AIVPD7665F |
16 | Aadhar Card Number | 379792676044 |
17 | Blood Group | A (Positive) |
18 | Other | - |
6. Shri Sunil Rajeshwarrao Ambatwad
1 | Identity Number | SSLCK/Librarain/06 |
2 | Full Name | Sunil Rajeshwarrao Ambatwad |
3 | Father /Husband Name | Rajeshwarrao Bhaganna Ambatwad |
4 | Mothers Name | Rukminbai Rajeshwarrao Ambatwad |
5 | Male/Female | Male |
6 | Date of Birth | 07th June 1974 |
7 | Religion | Hindu (S.T.) |
8 | Designation | Librarian |
9 | Qualification | B.Sc., M.Lib., M.Phil. |
10 | Date of Appointment | 20/12/2002 & 26.10.2004 |
11 | Permanent Address | A/p Bahaddarpura Tq. Kandhar Dist. Nanded. -431714 |
12 | Contact Number | 9422719885 |
13 | Email ID | Sunilambatwad@gmail.com
|
14 | GPF Number | 2923 |
15 | PAN Card Number | AHCPA7542C |
16 | Aadhar Card Number | 800400576023 |
17 | Blood Group | O (Positive) |
18 | Other | - |
Faculty Members on Clock Hour Basis
Sr. No. | Name | Designation | Qualification | Date Of Appointment | CHB |
1 | Shri Shrikant Vijay Garudukar | Assist. Prof. in Eng | M. A. English | 13/07/2018 | CHB |
2 | Dr. Prarishit B. Dhondge | Assist. Prof. in History | M.A. History | 13/07/2018 | CHB |
3 | Shri M. M. Jamge | Assist. Prof. in Economics | M.A. Economics | 13/07/2018 | CHB |
4 | Shri D. S. Wanje | Assist. Prof. in Eng | M.A., Sociology | 13/07/2018 | CHB |